Every device, side by side.
Battery, ingress protection, dimensions and platform support for the whole Tagon range. Every value comes from the product documentation.
Specification comparison
Showing every device in the Tagon range.
| Device | Tagon Puck PB705 | Tagon Rugged PB703 | Tagon Pendant PB704 | Tagon Slim PB706 | Tagon Label PB708 | Tagon Sticker Pro PB708-PRO | Tagon Card PB713 | Tagon Disc PB710 | Tagon Tube PB611 |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Family | Rugged asset tags | Rugged asset tags | People and pets | Cards and stickers | Cards and stickers | Cards and stickers | Cards and stickers | People and pets | Rugged asset tags |
| Battery | CR14250 · 800 mAh | 1100 mAh | CR2032 · 210 mAh | 540 mAh | 40 mAh | 540 mAh | 540 mAh | 200 mAh | 500 mAh |
| Battery life | 3–5 years | 30 months | 12 months | 2 years | 40 days | 12 months | 3 years | 1 year | 24 months |
| Ingress protection | IP68 | IP54 | IP65 | Not rated | IP65 | IP65 | IP68 | Not rated | IP66 |
| Dimensions | Ø40 × 20 mm | 48 × 38 × 13 mm | Ø38 × 9.2 mm | 54 × 85 × 2 mm | 62 × 67 × 1 mm | 95 × 65 × 1.6 mm | 85.5 × 54 × 1.6 mm | Ø32 × 9 mm | Ø17 × 46 mm |
| Enclosure | ABS + PC | ABS + PC | ABS + PC | ABS + PC | Label stock | ABS + PC | ABS + PC | ABS + PC | ABS + PC |
| Intended use | Asset | Asset | Pets · Person | Asset · Wallet | Asset · Logistics | Asset · Logistics | Asset | Asset | Asset |
| Works with | Tagon Cloud · Tagon App | Tagon Cloud · Tagon App | Tagon Cloud · Tagon App | Tagon Cloud · Tagon App · Apple Find My · Android Find Hub | Tagon Cloud | Tagon Cloud · Tagon App | Tagon Cloud · Tagon App | Apple Find My | Tagon Cloud · Tagon App |
| View | View | View | View | View | View | View | View | View |
What these numbers mean
Battery life
How long the tag reports before the cell is replaced or the tag retired. Choose for how often you are willing to touch the asset again.
Ingress protection
IP54 resists dust and splashes. IP65 and IP66 add water jets. IP68 is dust-tight and survives immersion — the rating for anything living outdoors.
Format
Adhesive, sealed, card, cylinder or wearable. Format decides where a tag can be fitted and whether it can be concealed.
Still deciding?
Send us the asset and the environment. We will tell you which device we would fit and why.
What to have ready
- What you need to track, and roughly how many
- Where those assets operate
- Indoors, outdoors, or both
- Any system the data needs to reach
That is usually enough for us to recommend a device and a deployment shape.








