Downloads
Downloads
Every Tagon device specification in one table.
Specification sheet
The whole range, in one table
Every figure here comes from the Tagon product documentation. Print this page for a specification sheet, or ask us for the PDF.
| Device | Model | Battery | Life | Rating | Dimensions | Use |
|---|---|---|---|---|---|---|
| Tagon Puck | PB705 | CR14250 · 800 mAh | 3–5 years | IP68 | Ø40 × 20 mm | Asset |
| Tagon Rugged | PB703 | 1100 mAh | 30 months | IP54 | 48 × 38 × 13 mm | Asset |
| Tagon Pendant | PB704 | CR2032 · 210 mAh | 12 months | IP65 | Ø38 × 9.2 mm | Pets · Person |
| Tagon Slim | PB706 | 540 mAh | 2 years | Not rated | 54 × 85 × 2 mm | Asset · Wallet |
| Tagon Label | PB708 | 40 mAh | 40 days | IP65 | 62 × 67 × 1 mm | Asset · Logistics |
| Tagon Sticker Pro | PB708-PRO | 540 mAh | 12 months | IP65 | 95 × 65 × 1.6 mm | Asset · Logistics |
| Tagon Card | PB713 | 540 mAh | 3 years | IP68 | 85.5 × 54 × 1.6 mm | Asset |
| Tagon Disc | PB710 | 200 mAh | 1 year | Not rated | Ø32 × 9 mm | Asset |
| Tagon Tube | PB611 | 500 mAh | 24 months | IP66 | Ø17 × 46 mm | Asset |
Talk to Tagon
Tell us what you need to track.
Tell us about your assets, your operation and what you need visibility on. We will tell you which Tagon device fits and what a deployment looks like.
What to have ready
- What you need to track, and roughly how many
- Where those assets operate
- Indoors, outdoors, or both
- Any system the data needs to reach
That is usually enough for us to recommend a device and a deployment shape.